

Title:LONDON'S DELFTWARE INDUSTRY. THE TIN-GLAZED POTTERY INDUSTRIES OF SOUTHWARK AND LAMBETH
Author:KIERON TYLER, IAN BETTS, ROY STEPHENSON
publisher:MUSEUM OF LONDON
isbn:978-1-901992-76-2
edition:2008
Number of pages:138
Series:MOLAS MONOGRAPH 40
N º. Illustrations:174
| List of figures | x |
| List of tables | xiii |
| Summary | xiv |
| Acknowledgements | xv |
| Introduction 1 | |
| 1.1 Location and circumstances of fieldwork | 1 |
| 1.2 Organisation of the report | 1 |
| 1.3 Some definitions, and the attribution of tiles and vessel forms | 3 |
| 1.4 Other textual and graphical conventions in this report | 4 |
| London and its tin-glazed pottery industry 2 | |
| 2.1 The spread of the tin glaze industry and its arrival in the London area | 8 |
| 2.2 London's tin glaze industry and the spread of the ware | 9 |
| 2.3 The appeal of tin-glazed ware | 11 |
| 2.4 In the pothouse | 11 |
| 2.5 Raw materials | 16 |
| 2.6 From raw material to finished product | 17 |
| 2.7 Distribution of the finished products: the Glass Sellers' Company | 18 |
| 2.8 Previous antiquarian and archaeological research | 19 |
| The Montague Close pothouse, Southwark, c 1613-1755 3 | |
| 3.1 Circumstances of the excavation | 20 |
| 3.2 Archaeological background | 20 |
| 3.3 Documentary evidence for the Montague Close pothouse | 21 |
| 3.4 Archaeological evidence for the Montague Close pothouse | 24 |
| 3.5 The products of the Montague Close pothouse | 24 |
| 3.6 Catalogue of the products of the Montague Close pothouse | 24 |
| Bowls | 24 |
| Chargers | 25 |
| Dishes | 25 |
| Jars | 25 |
| Jug | 25 |
| Plates | 25 |
| Porringers | 25 |
| Salts | 25 |
| The Pickleherring pothouse, Southwark, c 1618-1723 4 | |
| 4.1 Circumstances of the excavation | 26 |
| 4.2 Archaeological background | 26 |
| 4.3 Documentary evidence for the Pickleherring pothouse | 27 |
| 4.4 Archaeological evidence for the Pickleherring pothouse | 30 |
| Kilns | 33 |
| 4.5 The products of the Pickleherring pothouse | 34 |
| Mould | 34 |
| Kiln furniture | 35 |
| Vessels: biscuit ware | 36 |
| Vessels: tin-glazed ware | 37 |
| Floor tile: biscuit and tin-glazed ware | 38 |
| 4.6 Catalogue of the products of the Pickleherring pothouse | 40 |
| Bottles | 40 |
| Bowls | 40 |
| Candlesticks | 40 |
| Chamber pots | 41 |
| Chargers | 41 |
| Cups | 46 |
| Dishes | 46 |
| Goblets | 47 |
| Jars | 47 |
| Lids | 48 |
| Mugs | 48 |
| Plates | 49 |
| Porringers | 50 |
| Posset pots | 51 |
| Salts | 51 |
| Saucers | 51 |
| Tankards | 51 |
| Vases | 51 |
| Floor tile: polychrome designs | 52 |
| Floor tile: blue on white designs | 57 |
| The Rotherhithe pothouse, Southwark, c 1638-84 5 | |
| 5.1 Circumstances of the excavation | 60 |
| 5.2 Archaeological background | 61 |
| 5.3 Documentary evidence for the Rotherhithe pothouse | 61 |
| 5.4 Archaeological evidence for the Rotherhithe pothouse | 62 |
| 5.5 The products of the Rotherhithe pothouse | 64 |
| Kiln furniture and stacking the kiln | 64 |
| Fabric and faults | 66 |
| Vessels: biscuit ware | 68 |
| Vessels: tin-glazed ware | 69 |
| Floor tile: biscuit and tin-glazed ware | 70 |
| 5.6 Catalogue of the products of the Rotherhithe pothouse | 72 |
| Kiln furniture | 72 |
| ?Boot | 72 |
| Bottles | 72 |
| Bowls | 73 |
| Candlesticks | 74 |
| Chamber pots | 74 |
| Chargers | 74 |
| Colander | 76 |
| Cups | 76 |
| Dishes | 76 |
| Ewer or spouted bottle | 77 |
| Figurines | 77 |
| Goblets | 77 |
| Jars | 77 |
| Jug | 79 |
| Lids | 79 |
| Miniatures | 80 |
| Mugs | 80 |
| Pill slab | 81 |
| Plates | 81 |
| Porringers | 81 |
| Posset pots | 82 |
| Salts | 82 |
| Saucers | 82 |
| Tankards | 83 |
| Vases | 83 |
| Unidentified form | 83 |
| Floor tile: polychrome designs | 84 |
| Floor tile: blue on white designs | 88 |
| The Norfolk House pothouse, Lambeth, c 1680 to c 1772-9 6 | |
| 6.1 Circumstances of the excavation | 93 |
| 6.2 Archaeological background | 93 |
| 6.3 Documentary evidence for the Norfolk House pothouse | 94 |
| 6.4 Archaeological evidence for the Norfolk House pothouse | 96 |
| 6.5 The products of the Norfolk House pothouse | 97 |
| Vessels: biscuit and tin-glazed ware | 97 |
| Wall tile: biscuit and tin-glazed ware | 97 |
| 6.6 Catalogue of the products of the Norfolk House pothouse | 98 |
| Bowls | 98 |
| Chamber pot | 99 |
| Dish | 99 |
| Jars | 99 |
| Jug | 99 |
| Mug | 99 |
| Ointment pots | 99 |
| Plates | 99 |
| Porringer | 99 |
| Urn | 100 |
| Wall tile: tin-glazed ware | 100 |
| The Glasshouse Street pothouse, Lambeth, c 1743-84 and 1823-46: the end of London's tin glaze industry 7 | |
| 7.1 Circumstances of the excavations and general background | 105 |
| 7.2 18th-century tin-glazed ware production, c 1743-84 (with concurrent porcelain production c 1751-63) | 105 |
| 7.3 Stoneware production, 1784-1823 | 109 |
| 7.4 19th-century tin-glazed ware production, 1823-46 | 110 |
| Conclusions: the tin-glazed pottery industries of Southwark and Lambeth 8 | 111 |
| Specialist appendices 9 | |
| 9.1 Links between the pothouses | 117 |
| Links between Montague Close and other pothouses | 117 |
| Links between Pickleherring and other pothouses | 118 |
| Links between Rotherhithe and other pothouses | 118 |
| Links between Norfolk House and other pothouses | 118 |
| 9.2 Tin-glazed floor and wall tile fabric types | 119 |
| 9.3 Inductively coupled plasma analysis of tin-glazed tiles and vessels produced at several centres in London | 120 |
| Introduction | 120 |
| Analysis | 123 |
| Statistical examination of the analyses | 125 |
| Conclusions | 131 |
| French and German summaries | 132 |
| Bibliography | 134 |
| Index | 137 |

Mailing address:
Diputación Provincial
Avda. Vall d'Uixó, 25
12004 Castellón
Opening hours
From Monday to Friday: from 8.00 a.m. to 3.00 p.m.
From May 15 to Oct. 15
From Monday to Friday: from 8.00 a.m. to 2.00 p.m.
Contact
Phone (+34) 964 35 99 02
Fax (+34) 964 35 99 40
E-mail: ipcdip@dipcas.es

